The Master of Business Administration programme is designed to enhance the managerial skills and
capability in managing organizations efficiently and effectively. MBA
provides the opportunity for the working adults to enhance their
managerial skills and competencies without sacrificing their professional
and career development.
Program Goals
Program Structure
CORE COURSES
No. | Course Code | Subject Name | Credit Hours |
---|---|---|---|
1. | MNGE3001 | Managerial Economics | 3 |
2. | MRKM3002 | Marketing Management | 3 |
3. | ITMG3003 | IT for managers | 3 |
4. | ACCT3004 | ACC for Business Decision Making | 3 |
5. | OBMG3005 | Org. & Business Management | 3 |
6. | HRMG3006 | Human Resource Management | 3 |
7. | BUSL3007 | Business Law | 3 |
8. | MNGF3008 | Managerial Finance | 3 |
9. | BSNR3009 | Business Research Methods | 3 |
10. | S TRM3010 | Strategic Management | 3 |
Total | 30 |
OPTION COURSES
No. | Course Code | Subject Name | Credit Hours |
---|---|---|---|
1. | ENTP4001 | Entrepreneurship | 3 |
2. | MKTS4002 | Marketing Strategy | 3 |
3. | VTDV4003 | New Venture Development | 3 |
4. | CRFN4004 | Corporate Finance | 3 |
5. | HRMP5001 | HRM, Recruitment, and Selection | 3 |
6. | INRL5002 | Industrial Relations | 3 |
7. | HRDL5003 | Human Resource Development | 3 |
8. | CPMG5004 | Compensation Management | 3 |
Total | 24 |
Fee | |
---|---|
Sem 1 | $620 |
Sem 2 | $620 |
Sem 3 | $620 |
Sem 4 | $620 |
Total | $2480.00 |
Format A | Format B | |
---|---|---|
Course Work | 60% | $100 |
Final Exam | 40% | 0% |