The MSCS with a specialization in Software Engineering (MSCS-SE) program enables students to build the skill set they will need for a fulfilling career in the software industry with the following positions and roles:
Entry Requirements
MS (CS) with IS-Specialization Program Structure
OURSES MODULE (42 Credit Hours)
CORE COURSES (30 Credits) + SOFTWARE ENGINEERING RESEARCH PROJECT/ THESIS (12 Credits)
CORE COURSES (30 Credits)
Common Courses | |||
NO | Course code | Course name | Credit hour |
1 | MSCS101 | Machine Learning | 3 |
2 | MSCS102 | Ubiquitous Computing and Internet of Things (IoT) | 3 |
3 | MSCS103 | Advanced topics in Algorithms | 3 |
4 | MSCS104 | Data Mining | 3 |
Specialization Courses | |||
5 | MSCS-SE105 | Software Modelling & Development Methodology | 3 |
6 | MSCS-SE106 | Software Measurement, Quality Assurance and Testing | 3 |
7 | MSCS-SE107 | Software Requirements Engineering | 3 |
8 | MSCS-SE108 | Project Management For Software Construction | 3 |
9 | MSCS-SE109 | Seminar in Software Engineering | 3 |
10 | MSCS-SE1010 | Research Methods in Software Engineering | 3 |
SOFTWARE ENGINEERING RESEARCH PROJECT/ THESIS | |||
1 | MS-SE-P01 | Master Project I | 6 |
2 | MS-SE-P02 | Master Project II | 6 |
Fees
Per Semester | Fee |
Sem 1 | $413 |
Sem 2 | $413 |
Sem 3 | $413 |
Sem 4 | $413 |
Sem 5 | $413 |
Sem 6 | $415 |
Total | $2480.00 |
Assessment Format
Format A | Format B | |
Course Work | 60% | 100% |
Final Exam | 40% | 0% |