Master of Arts in Public Policy is designed for those engaged in, or aspiring to, professional careers in the public sector, corporate or not-for-profit sectors related to the political and economic management and regulation of multinational corporations.
This program is designed to academically qualify Somali future leaders in politics, law, economics and administration according to the principles of Good Governance and to prepare them for their professional life.
Furthermore, the total credit hours a student must cover are 42 credit hours, which consists core subjects and graduation project.
Program Goals
Entry Requirements
CORE COURSES | |||
No. | Course Code | Subject Name | Credit Hours |
Semester One | |||
MPPC3001 | Foundation in Public Policy | 3 | |
MPPC3002 | Administration and Organization Theory | 3 | |
MPPC3003 | Public Policy Formulation & Design | 3 | |
Semester Two | |||
MPPC3004 | Sustainable Development Policies | 3 | |
MPPC3005 | Public Policy Analysis | 3 | |
MPPC3006 | Foreign Policy | 3 | |
Semester Three | |||
MPPC3007 | Administrative law | 3 | |
MPPC3008 | Research Methods | 3 | |
MPPC3009 | Cases in Contemporary Public Policy | 3 | |
Semester Four | |||
MPPC3010 | Somali Political History | 3 | |
MPPP4001 | Graduation Project 1st Part | 6 | |
Semester Five | |||
MPPP4001 | Graduation Project 2nd Part | 6 | |
Semester Six | |||
Publications & final Viva | |||
Total | 42 |
Fees
Per Semester | Fee |
Sem 1 | $413 |
Sem 2 | $413 |
Sem 3 | $413 |
Sem 4 | $413 |
Sem 5 | $413 |
Sem 6 | $415 |
Total | $2480.00 |
Assessment Format
Format A | Format B | |
Course Work | 60% | 100% |
Final Exam | 40% | 0% |