The program is designed to prepare students for career in social services administration, community development, policy, counseling, and case management, among others. Social worker contributes to bring solution for social problems, students are empowered with knowledge and skills which helps them to deal with a various issue in the society as tribalism, discrimination, homelessness and child street, and violence against women.
Year 1 Sem 1 | |
Course Name | CREDIT HOURS |
ENGLISH-IML | |
Arabic I | 3 |
Study Skills | 3 |
Introduction to Social work | 3 |
Year 1 Sem 2 | |
Course Name | CREDIT HOURS |
ENGLISH-IML | |
Citizenship and Patriotism Practice | 3 |
Fundamentals of Computing | 3 |
Islamic Study I | 3 |
Contemporary Social Problem | 3 |
Year 2 Sem 1 | |
Course Name | CREDIT HOURS |
Introduction to social Anthropology I | 3 |
Computer Applications and Technology | 3 |
Arabic II | 3 |
Microeconomics | 3 |
Introduction to Psychology | 3 |
Element of social work intervention | 3 |
Philosophy, Values & Ethics of Social Work | 3 |
Year 2 Sem 2 | |
Course Name | CREDIT HOURS |
Macroeconomics | 3 |
Social Service Design in Development Countries | 3 |
Introduction to Social Anthropology II | 3 |
Development Psychology | 3 |
Islamic Study II | 3 |
Communication Skills | 3 |
Introduction to Counseling | 3 |
Year 3 Sem 1 | |
Course Name | CREDIT HOURS |
Theory and Practice of Social Work I | 3 |
Human Growth and Behavior | 3 |
Theory of organizations | 3 |
Foundation of Social Policy Analysis | 3 |
Principles to Social Research | 3 |
Ethics and Human Dignity | 3 |
Social Work with Children, Teen & Family | 3 |
Year 3 Sem 2 | |
Course Name | CREDIT HOURS |
Conflict Resolution in Social Work | 3 |
Theory and Practice of Social Work II | 3 |
Social Psychology | 3 |
Management of Organization | 3 |
Statistics for Social Science | 3 |
Social Entrepreneurship | 3 |
Medical Social Work | 3 |
Year 4 Sem 1 | |
Course Name | CREDIT HOURS |
Research Design | 3 |
Social Work and National Development I | 3 |
Social Policy Analysis | 3 |
Project Planning and Management | 3 |
Basic Population Methods and Techniques | 3 |
Disaster Management | 3 |
Year 4 Sem 2 | |
Course Name | CREDIT HOURS |
Family Services and the Law | 3 |
Social Work and National Development II | 3 |
Social Sector Finance and Budgeting | 3 |
NGOs and Social Development | 3 |
Social Planning Development | 3 |
Human Behaviorand the Environment | 3 |
67080750
Fees($315) | Charges($30) | Total($345) |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.