MA in Public Policy is designed for those engaged in, or aspiring to, professional careers in the public sector, corporate or not-for-profit sectors related to the political and economic management and regulation of multinational corporations.
This program is designed to academically qualify Somali future leaders in politics, law, economics and administration according to the principles of Good Governance and to prepare them for their professional life.
No. | Course Code | Subject Name | Credit Hours |
---|---|---|---|
1. | MPPC3001 | Introduction to Public Policy | 3 |
2. | MPPC3002 | Administration and Organization Theory | 3 |
3. | MPPC3003 | Political Science and Theory | 3 |
4. | MPPC3004 | Introduction to Public Administration | 3 |
5. | MPPC3005 | Principles of Economics | 3 |
6. | MPPC3006 | International relations and Foreign Policy | 3 |
7. | MPPC3007 | Administrative law | 3 |
8. | MPPC3008 | Research Methods | 3 |
9. | MPPC3009 | Public Policy Analysis | 3 |
10. | MPPC3010 | Econometrics and Modeling | 3 |
11. | MPPC3011 | Statistical methods for Public Policy | 3 |
12. | MPPC3012 | Education and Health Policy Analysis | 3 |
Total | 36 |
ELECTIVE COURSES
No. | Course Code | Subject Name | Credit Hours |
---|---|---|---|
1. | MPPE4001 | National Security | 3 |
2. | MPPE4002 | Somali Political History | 3 |
3. | MPPE4003 | Agriculture and Industry Policy analysis | 3 |
4. | MPPE4004 | Quantitative Techniques for Public Policy | 3 |
Total | 12 |
OPTION 1: ELECTIVE COURSES
Please select any 2 courses from the elective courses
Total | 6 |
---|
OPTION 2: MASTER PROJECT
MIRDP5001 Master Project Thesis
Total | 6 |
---|
Fee | |
---|---|
Sem 1 | $827 |
Sem 2 | $827 |
Sem 3 | $826.00 |
Total | $2480.00 |
Format A | Format B | |
---|---|---|
Course Work | 60% | $100 |
Final Exam | 40% | 0% |