Monitoring and Evaluation is field of work that has been defined as the means by which individuals and organizations report to a recognized authority and held responsible for their actions. M&E is promoted through transparency and performance is promoted by responsive project management decision making. This programme is designed to equip people who intend to become monitoring and evaluation practitioners in the public and private sectors, especially in the fields of programmes, projects, development, health, education, and environmental fields.
Program Goals
Entry Requirements
PGD in Monitoring and Evaluation (M&E)
CORE COURSES | |||
No. | Course Code | Subject Name | Credit Hours |
Semester One | |||
1. | PGD M&E7001 | Introduction to Monitoring and Evaluation | 3 |
2. | PGD M&E7002 | Evaluation Theories and Approaches: Designing Logic Models | 3 |
3. | PGD M&E7003 | Resource Mobilization in Monitoring and Evaluation | 3 |
Semester Two | |||
4. | PGD M&E7004 | Planning M&E Activities | 3 |
5. | PGD M&E7005 | Social Research Methods | 3 |
6. | PGD M&E7008 | Data collection, Data Analysis and Data Management | 3 |
Semester Three | |||
7. | PGD M&E7009 | Project & Programme Evaluation Information Systems | 3 |
8. | PGD M&E70010 | M&E Reporting | 3 |
9. | PGD M&E70011 | Fieldwork (Practicum) | 4 |
Total | 28 |
Program StructureFees
Per Semester | Fee |
Sem 1 | $500 |
Sem 2 | $500 |
Sem 3 | $500 |
Total | $1500 |
Assessment Format
Format A | Format B | |
Course Work | 60% | 100% |
Final Exam | 40% | 0% |