n
The Master of Data Science is offered on a full-time basis and duration of study is 2 years. This program provides opportunities to the students who wish to strengthen their career prospects in data science.
Career Opportunity
Entry Requirements
Course Structure
OURSES MODULE (42 Credit Hours)CORE COURSES (30 Credits) + DATA SCIENCE RESEARCH PROJECT (12 Credits) CORE COURSES (30 Credits)
NO | SUBJECT | CREDIT |
1 | Principles and Practices of Data Science and Analytics | 3 |
2 | Statistic for Data Science | 3 |
3 | Programming for Data Science | 3 |
4 | Machine Learning | 3 |
5 | Big Data Storage and Management | 3 |
6 | Data Visualisation | 3 |
7 | Research Design and Analysis in Data Science | 3 |
8 | Big Data Computing | 3 |
9 | Consumer Behavioural and Social Media Analytics | 3 |
10 | Forensic Analytics and Digital Investigations | 3 |
DATA SCIENCE RESEARCH PROJECT | ||
1 | Master Project I | 6 |
2 | Master Project II | 6 |
Fees
Per Semester | Fee |
Sem 1 | $413 |
Sem 2 | $413 |
Sem 3 | $413 |
Sem 4 | $413 |
Sem 5 | $413 |
Sem 6 | $415 |
Total | $2480.00 |
Assessment Format
Format A | Format B | |
Course Work | 60% | 100% |
Final Exam | 40% | 0% |